Results
S ID | Timestamp | FAR (/yr) | P(signal) | P(noise) [P(BNS) | P(NSBH) | P(BBH)] |
Detected 229 / 230 |
Above threshold 220 / 230 |
First 180 / 230 |
Preferred 123 / 230 |
Solo significant detection 68 / 230 |
GCN 894 total |
|
---|---|---|---|---|---|---|---|---|---|---|
S250904ae | 2025-09-04 03:33:21 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250901cb | 2025-09-01 18:59:53 UTC | 1.0e-06 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S250830bp | 2025-08-30 10:24:29 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250830m | 2025-08-30 03:27:21 UTC | 3.8e-01 | 0.98 | 0.02 [0.00 | 0.00 | 0.98 ] |
|||||||
S250827fo | 2025-08-27 22:49:56 UTC | 7.1e-04 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250827l | 2025-08-27 01:28:14 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250818t | 2025-08-18 02:09:15 UTC | 5.4e-04 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250818k | 2025-08-18 01:20:19 UTC | 2.1e+00 | 0.29 | 0.71 [0.29 | 0.00 | 0.00 ] |
|||||||
S250814bg | 2025-08-14 07:35:23 UTC | 3.8e+03 | 0.01 | 0.99 [0.00 | 0.00 | 0.01 ] |
|||||||
S250813k | 2025-08-13 02:12:15 UTC | 4.0e-03 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250810ck | 2025-08-10 14:24:14 UTC | 1.7e-12 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250802dn | 2025-08-02 20:25:26 UTC | 1.7e+00 | 0.93 | 0.07 [0.00 | 0.00 | 0.93 ] |
|||||||
S250727dc | 2025-07-27 20:02:02 UTC | 3.5e-11 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250727cl | 2025-07-27 18:03:46 UTC | 1.3e-12 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250726ak | 2025-07-26 08:28:31 UTC | 1.5e-04 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250725l | 2025-07-25 04:21:06 UTC | 9.4e-01 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
|||||||
S250725j | 2025-07-25 04:09:58 UTC | 1.3e-03 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S250712cd | 2025-07-12 14:25:47 UTC | 8.5e-04 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250711q | 2025-07-11 03:27:44 UTC | 5.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S250705cb | 2025-07-05 16:30:11 UTC | 3.0e-02 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
|||||||
S250704ab | 2025-07-04 04:31:03 UTC | 1.0e-02 | 0.99 | 0.00 [0.00 | 0.17 | 0.82 ] |
|||||||
S250702n | 2025-07-02 13:32:18 UTC | 5.5e-01 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
J | ||||||
S250701bq | 2025-07-01 23:18:02 UTC | 1.3e-09 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250701bp | 2025-07-01 20:34:58 UTC | 9.9e-10 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S250629bs | 2025-06-29 12:13:19 UTC | 1.4e+00 | 0.94 | 0.06 [0.00 | 0.00 | 0.94 ] |
|||||||
S250629ae | 2025-06-29 05:50:54 UTC | 1.0e+00 | 0.98 | 0.02 [0.00 | 0.00 | 0.98 ] |
J | ||||||
S250628am | 2025-06-28 18:23:34 UTC | 5.3e-07 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S250331o | 2025-03-31 01:35:03 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250328ae | 2025-03-28 05:40:42 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250326y | 2025-03-26 01:54:22 UTC | 1.1e-04 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S250319bu | 2025-03-19 06:25:50 UTC | 1.5e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S250304cb | 2025-03-04 06:23:02 UTC | 1.8e+00 | 0.96 | 0.04 [0.00 | 0.00 | 0.96 ] |
J | ||||||
S250227e | 2025-02-27 00:13:02 UTC | 8.2e-05 | 0.52 | 0.48 [0.00 | 0.00 | 0.52 ] |
|||||||
S250226dl | 2025-02-26 22:48:53 UTC | 3.7e-05 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S250223dk | 2025-02-23 12:01:30 UTC | 4.6e+02 | 0.08 | 0.92 [0.00 | 0.00 | 0.08 ] |
J | ||||||
S250211be | 2025-02-11 04:35:59 UTC | 5.6e-01 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
J | ||||||
S250211aa | 2025-02-11 02:26:02 UTC | 1.5e-10 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250208ad | 2025-02-08 03:51:21 UTC | 1.2e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S250207bg | 2025-02-07 11:57:02 UTC | 1.6e-28 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250206dm | 2025-02-06 21:25:44 UTC | 4.0e-02 | 0.92 | 0.08 [0.37 | 0.55 | 0.00 ] |
|||||||
S250205ee | 2025-02-05 21:52:32 UTC | 5.8e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S250205bk | 2025-02-05 10:35:58 UTC | 3.0e-02 | 0.99 | 0.01 [0.00 | 0.01 | 0.98 ] |
|||||||
S250204ax | 2025-02-04 05:53:15 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250202cu | 2025-02-02 18:49:18 UTC | 4.6e-01 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
J | ||||||
S250119cv | 2025-01-19 19:02:54 UTC | 1.3e-12 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250119ag | 2025-01-19 02:51:54 UTC | 1.1e-05 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250118dp | 2025-01-18 17:05:38 UTC | 1.8e-17 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250118az | 2025-01-18 05:58:18 UTC | 3.1e-01 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
|||||||
S250118t | 2025-01-18 02:32:42 UTC | 1.3e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S250114ax | 2025-01-14 08:22:20 UTC | 1.3e-19 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250109bi | 2025-01-09 07:46:06 UTC | 6.5e-01 | 0.98 | 0.02 [0.00 | 0.00 | 0.98 ] |
J | ||||||
S250109f | 2025-01-09 01:05:57 UTC | 9.2e-05 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250108eo | 2025-01-08 15:22:37 UTC | 5.6e-04 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S250104v | 2025-01-04 01:51:38 UTC | 3.0e-05 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S250101k | 2025-01-01 01:12:23 UTC | 1.8e+00 | 0.96 | 0.04 [0.00 | 0.08 | 0.88 ] |
|||||||
S241231bg | 2024-12-31 05:41:51 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S241230ev | 2024-12-30 23:36:34 UTC | 6.9e-01 | 0.98 | 0.02 [0.00 | 0.01 | 0.97 ] |
J | ||||||
S241230bd | 2024-12-30 08:45:18 UTC | 2.0e-06 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S241225v | 2024-12-25 08:28:29 UTC | 6.8e-14 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S241225c | 2024-12-25 04:26:10 UTC | 6.3e-08 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S241210fu | 2024-12-10 12:09:15 UTC | 8.6e-01 | 0.98 | 0.02 [0.00 | 0.00 | 0.98 ] |
J | ||||||
S241210cw | 2024-12-10 06:06:22 UTC | 2.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S241210d | 2024-12-10 02:33:50 UTC | 1.4e+00 | 0.97 | 0.03 [0.00 | 0.00 | 0.97 ] |
J | ||||||
S241201ac | 2024-12-01 05:58:14 UTC | 1.4e+00 | 0.97 | 0.03 [0.00 | 0.00 | 0.97 ] |
J | ||||||
S241130be | 2024-11-30 11:04:38 UTC | 6.0e-03 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S241130n | 2024-11-30 03:49:23 UTC | 1.3e-12 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S241129aa | 2024-11-29 02:18:50 UTC | 1.3e-12 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S241127aj | 2024-11-27 06:10:22 UTC | 2.1e-31 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S241125n | 2024-11-25 01:01:30 UTC | 3.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S241122a | 2024-11-22 17:51:18 UTC | 2.0e+00 | 0.96 | 0.04 [0.00 | 0.00 | 0.96 ] |
|||||||
S241116cq | 2024-11-16 15:18:09 UTC | 2.2e-01 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S241114bi | 2024-11-14 23:53:14 UTC | 5.6e-06 | 1.00 | 0.00 [0.00 | 0.09 | 0.91 ] |
J | ||||||
S241114y | 2024-11-14 02:47:24 UTC | 2.9e-06 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S241113p | 2024-11-13 16:35:22 UTC | 4.6e-07 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S241111bn | 2024-11-11 11:16:06 UTC | 2.2e-22 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S241110br | 2024-11-10 12:41:38 UTC | 1.5e-01 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S241109bn | 2024-11-09 11:59:39 UTC | 4.5e-04 | 1.00 | 0.00 [0.00 | 0.72 | 0.28 ] |
|||||||
S241109p | 2024-11-09 03:33:33 UTC | 1.9e-03 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S241102cy | 2024-11-02 14:47:46 UTC | 4.8e-01 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S241102br | 2024-11-02 12:41:15 UTC | 3.6e-34 | 1.00 | 0.00 [0.00 | 0.01 | 0.99 ] |
|||||||
S241101ee | 2024-11-01 22:05:38 UTC | 4.3e-04 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S241011k | 2024-10-11 23:38:52 UTC | 8.0e-27 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S241009em | 2024-10-09 22:05:10 UTC | 8.9e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S241009an | 2024-10-09 08:48:30 UTC | 6.1e-05 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S241009l | 2024-10-09 02:28:50 UTC | 1.0e+00 | 0.98 | 0.02 [0.00 | 0.00 | 0.98 ] |
J | ||||||
S241007bw | 2024-10-07 08:29:59 UTC | 5.2e-01 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
|||||||
S241006k | 2024-10-06 01:53:49 UTC | 1.9e-34 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S241002e | 2024-10-02 03:06:15 UTC | 4.4e-14 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240930du | 2024-09-30 23:47:26 UTC | 4.0e-01 | %!f(<nil>) | %!f(<nil>) [%!f(<nil>) | %!f(<nil>) | %!f(<nil>) ] |
|||||||
S240930aa | 2024-09-30 04:00:14 UTC | 9.7e-12 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240925n | 2024-09-25 00:58:26 UTC | 1.3e-12 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240924a | 2024-09-24 00:03:30 UTC | 7.8e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240923ct | 2024-09-23 20:40:22 UTC | 2.4e-08 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S240922df | 2024-09-22 14:21:22 UTC | 4.4e-17 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S240921cw | 2024-09-21 20:18:50 UTC | 2.5e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S240920dw | 2024-09-20 12:40:41 UTC | 3.1e-44 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240920bz | 2024-09-20 07:34:38 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240919bn | 2024-09-19 06:16:13 UTC | 1.3e-12 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240917cb | 2024-09-17 13:02:54 UTC | 1.7e+00 | 0.96 | 0.04 [0.00 | 0.00 | 0.96 ] |
E | ||||||
S240916ar | 2024-09-16 18:44:07 UTC | 5.2e-01 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
J | ||||||
S240915bd | 2024-09-15 10:52:06 UTC | 1.0e-06 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240915b | 2024-09-15 00:14:14 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.14 | 0.86 ] |
|||||||
S240910ci | 2024-09-10 10:35:50 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.31 | 0.69 ] |
|||||||
S240908dg | 2024-09-08 12:51:50 UTC | 2.3e+00 | 0.95 | 0.05 [0.00 | 0.00 | 0.95 ] |
|||||||
S240908bs | 2024-09-08 08:26:42 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240907cg | 2024-09-07 15:38:50 UTC | 2.9e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S240902bq | 2024-09-02 14:33:22 UTC | 8.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240830gn | 2024-08-30 21:11:35 UTC | 2.0e-02 | 1.00 | 0.00 [0.00 | 0.11 | 0.89 ] |
|||||||
S240825ar | 2024-08-25 05:52:03 UTC | 1.0e-01 | 1.00 | 0.01 [0.00 | 0.03 | 0.97 ] |
|||||||
S240813d | 2024-08-13 04:39:30 UTC | 5.7e-11 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240813c | 2024-08-13 03:46:02 UTC | 8.2e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240807h | 2024-08-07 21:46:15 UTC | 6.3e-04 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240716b | 2024-07-16 03:49:13 UTC | 2.5e-08 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
E | ||||||
S240705at | 2024-07-05 05:32:29 UTC | 2.2e-08 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240703ad | 2024-07-03 19:14:08 UTC | 3.7e-06 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
E | ||||||
S240630t | 2024-06-30 10:17:15 UTC | 6.0e-05 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S240629by | 2024-06-29 14:53:09 UTC | 1.0e-02 | 0.99 | 0.00 [0.00 | 0.08 | 0.91 ] |
|||||||
S240627by | 2024-06-27 13:16:35 UTC | 3.8e-01 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
E | ||||||
S240622h | 2024-06-22 00:40:21 UTC | 3.8e-01 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
|||||||
S240621em | 2024-06-21 21:40:54 UTC | 2.1e+00 | 0.96 | 0.04 [0.00 | 0.00 | 0.96 ] |
E | ||||||
S240621eb | 2024-06-21 20:09:48 UTC | 1.4e+00 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240621dy | 2024-06-21 19:51:13 UTC | 1.3e-12 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240618ah | 2024-06-18 07:16:39 UTC | 2.1e+00 | 0.96 | 0.04 [0.00 | 0.00 | 0.96 ] |
E | ||||||
S240615ea | 2024-06-15 16:07:48 UTC | 4.8e-01 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240615dg | 2024-06-15 11:36:34 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240601co | 2024-06-01 23:10:19 UTC | 1.9e-03 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240601aj | 2024-06-01 06:12:13 UTC | 9.7e-01 | 0.30 | 0.70 [0.00 | 0.00 | 0.30 ] |
|||||||
S240531bp | 2024-05-31 07:53:01 UTC | 1.2e-04 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S240530a | 2024-05-30 01:24:31 UTC | 3.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240527fv | 2024-05-27 23:09:23 UTC | 4.5e-01 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
|||||||
S240527en | 2024-05-27 18:34:41 UTC | 8.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240525p | 2024-05-25 03:12:23 UTC | 5.3e-01 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
E | ||||||
S240520cv | 2024-05-20 21:36:31 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.03 | 0.97 ] |
|||||||
S240515m | 2024-05-15 00:53:16 UTC | 1.7e-13 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S240514x | 2024-05-14 12:17:28 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240514c | 2024-05-14 08:03:37 UTC | 3.0e-01 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
E | ||||||
S240513ei | 2024-05-13 18:33:18 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240512r | 2024-05-12 02:41:57 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.02 | 0.98 ] |
|||||||
S240511i | 2024-05-11 03:15:23 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240507p | 2024-05-07 04:16:45 UTC | 2.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240505av | 2024-05-05 13:36:06 UTC | 7.2e-01 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
J | ||||||
S240501an | 2024-05-01 03:35:48 UTC | 1.3e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S240430ca | 2024-04-30 09:35:29 UTC | 2.4e+00 | 0.96 | 0.04 [0.00 | 0.00 | 0.96 ] |
E | ||||||
S240428dr | 2024-04-28 22:54:53 UTC | 6.7e-07 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
E | ||||||
S240426dl | 2024-04-26 15:18:17 UTC | 1.6e+00 | 0.20 | 0.80 [0.00 | 0.00 | 0.20 ] |
|||||||
S240426s | 2024-04-26 03:15:04 UTC | 2.4e-01 | 0.98 | 0.02 [0.00 | 0.00 | 0.98 ] |
|||||||
S240422ed | 2024-04-22 21:35:28 UTC | 9.8e-06 | 1.00 | 0.00 [0.00 | 1.00 | 0.00 ] |
E | ||||||
S240421ar | 2024-04-21 05:29:49 UTC | 1.1e+00 | 0.33 | 0.67 [0.00 | 0.00 | 0.33 ] |
|||||||
S240413p | 2024-04-13 02:20:33 UTC | 1.0e-02 | 0.98 | 0.02 [0.00 | 0.00 | 0.98 ] |
|||||||
S240109a | 2024-01-09 05:04:48 UTC | 2.3e-01 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
E | ||||||
S240107b | 2024-01-07 01:32:29 UTC | 1.8e+00 | 0.97 | 0.03 [0.00 | 0.00 | 0.97 ] |
E | ||||||
S240104bl | 2024-01-04 16:49:45 UTC | 1.1e-09 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
E | ||||||
S231231ag | 2023-12-31 15:40:30 UTC | 2.6e-07 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S231226av | 2023-12-26 10:15:34 UTC | 3.5e-43 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S231224e | 2023-12-24 02:43:38 UTC | 4.8e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S231223j | 2023-12-23 03:28:49 UTC | 3.5e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
E | ||||||
S231213ap | 2023-12-13 11:14:35 UTC | 2.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S231206cc | 2023-12-06 23:39:14 UTC | 6.1e-28 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S231206ca | 2023-12-06 23:31:47 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S231129ac | 2023-11-29 08:17:59 UTC | 5.6e-01 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
E | ||||||
S231127cg | 2023-11-27 16:53:15 UTC | 1.8e-01 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S231123cg | 2023-11-23 13:54:47 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S231119u | 2023-11-19 07:53:01 UTC | 2.3e+00 | 0.95 | 0.05 [0.00 | 0.00 | 0.95 ] |
J | ||||||
S231118an | 2023-11-18 09:06:17 UTC | 2.4e+00 | 0.75 | 0.24 [0.00 | 0.01 | 0.74 ] |
|||||||
S231118ab | 2023-11-18 07:14:16 UTC | 6.0e-01 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
|||||||
S231118d | 2023-11-18 00:56:40 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S231114n | 2023-11-14 04:32:25 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S231113bw | 2023-11-13 20:04:31 UTC | 4.3e-01 | 0.96 | 0.04 [0.00 | 0.00 | 0.96 ] |
|||||||
S231113bb | 2023-11-13 12:26:39 UTC | 1.8e+00 | 0.96 | 0.04 [0.00 | 0.00 | 0.96 ] |
E | ||||||
S231110g | 2023-11-10 04:03:34 UTC | 6.1e-01 | 0.97 | 0.03 [0.00 | 0.00 | 0.97 ] |
|||||||
S231108u | 2023-11-08 12:51:57 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S231104ac | 2023-11-04 13:34:34 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S231102w | 2023-11-02 07:17:50 UTC | 1.8e-15 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S231029y | 2023-10-29 11:15:23 UTC | 6.8e-03 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
E | ||||||
S231028bg | 2023-10-28 15:30:20 UTC | 2.4e-23 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S231020bw | 2023-10-20 18:05:24 UTC | 1.1e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S231020ba | 2023-10-20 14:30:01 UTC | 4.0e-02 | 0.99 | 0.01 [0.00 | 0.08 | 0.91 ] |
|||||||
S231014r | 2023-10-14 04:05:48 UTC | 3.3e-01 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
E | ||||||
S231008ap | 2023-10-08 14:25:36 UTC | 4.8e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S231005ah | 2023-10-05 09:16:02 UTC | 6.5e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S231005j | 2023-10-05 02:10:47 UTC | 1.0e+00 | 0.98 | 0.02 [0.00 | 0.00 | 0.98 ] |
E | ||||||
S231001aq | 2023-10-01 14:02:34 UTC | 1.6e-01 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S230930al | 2023-09-30 11:07:44 UTC | 2.3e-01 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
E | ||||||
S230928cb | 2023-09-28 21:58:41 UTC | 3.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S230927be | 2023-09-27 15:38:48 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S230927l | 2023-09-27 04:37:44 UTC | 3.4e-01 | 0.98 | 0.02 [0.00 | 0.00 | 0.98 ] |
|||||||
S230924an | 2023-09-24 12:45:06 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S230922q | 2023-09-22 04:07:11 UTC | 1.1e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S230922g | 2023-09-22 02:03:58 UTC | 6.1e-17 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
S230920al | 2023-09-20 07:11:38 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S230919bj | 2023-09-19 21:57:26 UTC | 1.0e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
|||||||
S230914ak | 2023-09-14 11:14:15 UTC | 2.8e-02 | 0.99 | 0.01 [0.00 | 0.00 | 0.99 ] |
|||||||
S230911ae | 2023-09-11 19:53:37 UTC | 6.0e-05 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
E | ||||||
S230904n | 2023-09-04 05:10:27 UTC | 7.1e-02 | 0.91 | 0.09 [0.00 | 0.00 | 0.91 ] |
|||||||
S230831e | 2023-08-31 01:54:28 UTC | 6.2e-01 | 0.98 | 0.02 [0.00 | 0.00 | 0.98 ] |
J | ||||||
S230825k | 2023-08-25 04:13:48 UTC | 7.5e-02 | 1.00 | 0.00 [0.00 | 0.00 | 1.00 ] |
J | ||||||
